Updated 4/27/2011
| Pick | Team | Position | Player | Team Needs |
| 1 | Carolina | DT | Marcell Dareus | DT, OG, CB, WR, QB |
| 2 | Denver | CB | Patrick Peterson | DT, DE, S, CB, ILB |
| 3 | Buffalo | DT | Nick Fairley | DE, OT, NT, QB, OLB |
| 4 | Cincinnati | DE | Robert Quinn | S, G, MLB, OT, DT |
| 5 | Arizona | LB | Von Miller | CB, ILB, WR, QB, DT |
| 6 | Cleveland | WR | A.J. Green | WR, DE, CB, OLB |
| 7 | San Francisco | QB | Blaine Gabbert | CB, OLB, QB, FS |
| 8 | Tennessee | DE | Da’Quan Bowers | QB, LB, OT, OG,DE |
| 9 | Dallas | OT | Tyron Smith | RT, OG, OC, CB |
| 10 | Washington | WR | Julio Jones | WR, QB, NT, O |
| 11 | Houston | DE | Aldon Smith | FS, OG, CB, OT,DE |
| 12 | Minnesota | QB | Cam Newton | QB, DE, OG, OLB |
| 13 | Detroit | CB | Prince Amukamara | CB, OLB, S, WR, C |
| 14 | St. Louis | DE | J.J. Watt | WR, DE, RG, CB, S |
| 15 | Miami | G | Mike Pouncey | WR, TE, OL, QB |
| 16 | Jacksonville | DE | Ryan Kerrigan | QB, G, C, CB, DE |
| 17 | New England | RB | Mark Ingram | DE, OLB, WR, RB |
| 18 | San Diego | DE | Cameron Heyward | WR, DE, CB, RB, OT |
| 19 | New York Giants | OT | Gabe Carimi | MLB, OT, CB, OLB |
| 20 | Tampa Bay | DE | Adrian Clayborn | DE, OG, FS, CB |
| 21 | Kansas City | OT | Anthony Castanzo | OLB, OC, WR, OT |
| 22 | Indianapolis | OT | Derrick Sherrod | LT, S, RB, OLB |
| 23 | Philadelphia | G/OT | Benjamin Ijalana | LB, RG, LB, CB |
| 24 | New Orleans | DE | Cameron Jordan | DT, OLB, DE, RB |
| 25 | Seattle | QB | Ryan Mallett | DE, DT, C, WR, QB |
| 26 | Baltimore | LB | Akeem Ayers | S, OC, OT, ILB |
| 27 | Atlanta | DE | Justin Houston | DE, OL, WR, TE, LB |
| 28 | New England | DE/OLB | Chris Carter | DE, OLB, WR, RB |
| 29 | Chicago | WR | Torrey Smith | WR, OG, OT, CB |
| 30 | New York Jets | DE | Muhammad Wilkerson | OLB, DE, OT, WR |
| 31 | Pittsburgh | CB | Brandon Harris | OG, OT, DE, CB |
| 32 | Green Bay | OT | Nate Solder | OLB, DE, OT, CB |
| Pick | Team | Position | Player | Team Needs |
| 33 | New England | WR | Michael Floyd | DE, OLB, WR, RB |
| 34 | Buffalo | TE | Kyle Rudolph | DE, OT, QB, OLB, TE |
| 35 | Cincinnati | DT | Marvin Austin | S, G, MLB, OT, DT |
| 36 | Denver | S | DeAndre McDaniel | DT, DE, S, CB, ILB |
| 37 | Cleveland | WR | Leonard Hankerson | WR, DE, CB, OLB |
| 38 | Arizona | QB | Jake Locker | CB, ILB, WR, QB, DT |
| 39 | Tennessee | QB | Andy Dalton | QB, LB, OT, OG |
| 40 | Dallas | CB | Ras-I-Dowling | RT, OG, OC, CB |
| 41 | Washington | QB | Christian Ponder | WR, QB, NT, LB |
| 42 | Houston | S | Rahim Moore | FS, OG, CB, OT |
| 43 | Minnesota | DE | Brooks Reed | QB, DE, OG, OLB |
| 44 | Detroit | LB | Mason Foster | CB, OLB, S, WR, C |
| 45 | San Francisco | CB | Aaron Wliiams | CB, OLB, QB, FS |
| 46 | Denver | G | Marcus Cannon | CB, LB, S, G, DT |
| 47 | St. Louis | WR | Jon Baldwin | WR, DE, RG, CB, S |
| 48 | Oakland | LB | Bruce Carter | QB, CB, LB, DE |
| 49 | Jacksonville | CB | Brandon Burton | QB, G, C, CB, DE |
| 50 | San Diego | DE | Christian Ballard | WR, DE, CB, RB, OT |
| 51 | Tampa Bay | G | Stefen Wisniewski | DE, OG, FS, CB |
| 52 | New York Giants | LB | Martez Wilson | LB, OT, CB, OLB |
| 53 | Indianapolis | RB | Mikel Leshoure | LT, S, RB, OLB |
| 54 | Philadelphia | CB | Curtis Brown | LB, RG, CB, OT |
| 55 | Kansas City | DT | Phil Taylor | OLB, OC, WR, OT, NT |
| 56 | New Orleans | DT | Cory Liuget | DT, OLB, DE, RB |
| 57 | Seattle | S | Quinton Carter | DE, DT, S, WR, QB |
| 58 | Baltimore | CB | Jimmy Smith | S, OC, OT, ILB, CB |
| 59 | Atlanta | LB | Greg Jones | DE, OL, WR, TE, LB |
| 60 | New England | DT/DE | Christian Ballard | DE, OLB, WR, RB |
| 61 | San Diego | OT | James Carpenter | WR, DE, CB, OT |
| 62 | Chicago | CB | Johnny Patrick | WR, OG, OT, CB |
| 63 | Pittsburgh | G/OT | Will Rackley | OG, OT, DE, CB, G |
| 64 | Green Bay | RB | Ryan Williams | OLB, DE, OT, CB |
| Pick | Team | Position | Player | Team Needs |
| 65 | Carolina | WR | Austin Pettis | DT, OG, CB, WR, QB |
| 66 | Cincinnati | LB | Dontay Moch | S, G, LB, OT, DT |
| 67 | Denver | DE | Sam Acho | DT, DE, S, CB, ILB |
| 68 | Buffalo | OT | Jah Reid | DE, OT, QB, OLB, TE |
| 69 | Arizona | DT | Stephen Paea | CB, ILB, WR, QB, DT |
| 70 | Cleveland | CB | Chris Culliver | WR, DE, CB, OLB |
| 71 | Dallas | DT | Drake Nevis | RT, OG, OC, CB |
| 72 | New Orleans | RB | Daniel Thomas | DT, OLB, DE, RB |
| 73 | Houston | G | Danny Watkins | FS, OG, CB, OT |
| 74 | New England | LB | Quan Sturdivant | DE, OLB, WR, RB |
| 75 | Detroit | LB | Casey Matthews | CB, OLB, S, WR, C |
| 76 | San Francisco | LB | K.J. Wright | CB, OLB, QB, FS |
| 77 | Tennessee | G | Rodney Hudson | QB, LB, OT, OG |
| 78 | St. Louis | RB | Shane Vereen | WR, DE, RG, CB, S |
| 79 | Miami | RB | DeMarco Murray | WR, TE, OL, QB |
| 80 | Jacksonville | C | Ryan Bartholmew | QB, G, C, CB, DE |
| 81 | Oakland | QB | Colin Kaepernick | QB, CB, LB, DE |
| 82 | San Diego | LB | Colin McCarthy | WR, DE, CB, OT |
| 83 | NY Giants | RB | Jordan Todman | LB, OT, CB, OLB |
| 84 | Tampa Bay | FS | Tyler Sash | DE, OG, FS, CB |
| 85 | Philadelphia | OT | Orlando Franklin | LB, RG, CB, OT |
| 86 | Kansas City | WR | Greg Little | OLB, OC, WR, OT, NT |
| 87 | Indianapolis | S | Chris Conte | LT, S, RB, OLB |
| 88 | New Orleans | TE | Virgil Green | DT, OLB, DE, RB |
| 89 | San Diego | WR | Randall Cobb | WR, DE, CB, OT |
| 90 | Baltimore | S | Tyler Sash | S, OC, OT, ILB, CB |
| 91 | Atlanta | WR | Jerrel Jernigan | DE, OL, WR, TE, LB |
| 92 | New England | WR | Armon Binns | DE, OLB, WR, RB |
| 93 | Chicago | DT | Jarvis Jenkins | WR, OG, OT, CB |
| 94 | NY Jets | DE/OLB | Allen Bailey | OLB, DE, OT, WR |
| 95 | Pittsburgh | OT | James Brewer | OG, OT, DE, CB, G |
| 96 | Green Bay | CB | Josh Thomas | OLB, DE, OT, CB |
| 97 | Carolina | CB | Rashad Carmichael | DT, OG, CB, WR, QB |
| Pick | Team | Position | Player | Team Needs |
| 98 | Carolina | G | Clint Boling | DT, OG, CB, WR, QB |
| 99 | Seattle | DT | Jurrell Casey | DE, DT, C, WR, QB |
| 100 | Buffalo | DE | Jeremy Beal | DE, OT, QB, OLB, TE |
| 101 | Cincinnati | G | Clint Boling | S, G, MLB, OT, DT |
| 102 | Cleveland | LB | Lawrence Wilson | WR, DE, CB, OLB |
| 103 | Arizona | TE | Jordan Cameron | CB, ILB, WR, QB, DT |
| 104 | Philadelphia | S | Deunta Wliiams | LB, RG, CB, OT |
| 105 | Houston | DT | Terrell McClain | FS, OG, CB, OT |
| 106 | Minnesota | G | Steve Schilling | QB, DE, OG, OLB |
| 107 | Detroit | C | Kristofer O’Dowd | CB, OLB, S, WR, C |
| 108 | San Francisco | S | Jeron Johnson | CB, OLB, QB, FS |
| 109 | Tennessee | LB | Colin McCarthy | QB, LB, OT, OG |
| 110 | Dallas | CB | Devon House | RT, OG, OC, CB |
| 111 | Miami | TE | D.J. Williams | WR, TE, OL, QB |
| 112 | St. Louis | S | Ahmad Black | WR, DE, RG, CB, S |
| 113 | Oakland | DE | Ricky Elmore | QB, CB, LB, DE |
| 114 | Jacksonville | QB | Pat Devlin | QB, G, C, CB, DE |
| 115 | San Francisco | WR | Tandon Doss | CB, OLB, QB, FS |
| 116 | Tampa Bay | DE | Jabaal Sheard | DE, OG, FS, CB |
| 117 | New York Giants | LB | Brian Rolle | LB, OT, CB, OLB |
| 118 | Kansas City | LB | Mark Herzlich | OLB, OC, WR, OT, NT |
| 119 | Indianapolis | CB | Josh Thomas | LT, S, RB, OLB |
| 120 | Philadelphia | LB | Nate Irving | LB, RG, CB, OT |
| 121 | Jacksonville | G | Justin Boren | QB, G, C, CB, DE |
| 122 | Buffalo | LB | Kelvin Sheppard | DE, OT, QB, OLB, TE |
| 123 | Baltimore | TE | Lance Kendricks | S, OC, OT, ILB, CB |
| 124 | Atlanta | OT | Ray Dominguez | DE, OG, WR, TE, LB |
| 125 | New England | S | Robert Sands | DE, OLB, WR, RB |
| 126 | NY Jets | WR | Vincent Brown | OLB, DE, OT, WR |
| 127 | Chicago | WR | Edmund Gates | WR, OG, OT, CB |
| 128 | Pittsburgh | TE | Luke Stocker | OG, OT, DE, CB, G |
| 129 | Green Bay | WR | Jeremy Kerley | OLB, DE, OT, CB |
| 130 | Tennessee | OT | Marcus Gilbert | QB, LB, OT, OG |
| 131 | Green Bay | DT | Lawrence Guy | OLB, DE, OT, CB |
| Pick | Team | Position | Player | Team Needs |
| 132 | Carolina | WR | Niles Paul | DT, OG, CB, WR, QB |
| 133 | Buffalo | CB | Marcus Gilchrist | DE, OT, QB, OLB, TE |
| 134 | Cincinnati | RB | Kendall Hunter | S, G, MLB, OT, DT |
| 135 | Kansas City | DT/DE | Lawrence Guy | OLB, OC, WR, OT, NT |
| 136 | Arizona | DT | Kendrick Ellis | CB, ILB, WR, QB, DT |
| 137 | Cleveland | DT | Sione Fua | WR, DE, CB, OLB |
| 138 | Houston | CB | Kendric Burney | FS, OG, CB, OT |
| 139 | Minnesota | LB | Ross Homan | QB, DE, OG, OLB |
| 140 | Kansas City | LB | Josh Bynes | OLB, OC, WR, OT, NT |
| 141 | San Francisco | RB | Da’Rel Scott | CB, OLB, QB, FS |
| 142 | Tennessee | S | Da’Norris Searcy | QB, LB, OT, OG |
| 143 | Dallas | S | Shiloh Keo | RT, OG, OC, CB |
| 144 | Washington | CB | Richard Sherman | WR, QB, NT, LB |
| 145 | St. Louis | WR | Ronald Johnson | WR, DE, RG, CB, S |
| 146 | Miami | RB | Roy Helu Jr. | WR, TE, OL, QB |
| 147 | Jacksonville | DT | Martin Parker | QB, G, C, CB, DE |
| 148 | Oakland | CB | Justin Rodgers | QB, CB, LB, DE |
| 149 | Philadelphia | CB | Demarcus Van Dyke | LB, RG, CB, OT |
| 150 | Minnesota | TE | Julius Thomas | QB, DE, OG, OLB |
| 151 | Tampa Bay | C/G | Jake Kirkpatrick | DE, OG, FS, CB |
| 152 | Indianapolis | DE | Bruce Miller | LT, S, RB, OLB |
| 153 | Philadelphia | C | Brandon Fusco | LB, RG, CB, OT |
| 154 | Detroit | WR | Greg Salas | CB, OLB, S, WR, C |
| 155 | Washington | RB | Delone Carter | WR, QB, NT, LB |
| 156 | Seattle | RB | Bilal Powell | DE, DT, S, WR, QB |
| 157 | Seattle | CB | Curtis Marsh | DE, DT, S, WR, QB |
| 158 | Atlanta | TE | Rob Housler | DE, OL, WR, TE, LB |
| 159 | New England | DT | Jerrell Powe | DE, OLB, WR, RB |
| 160 | Chicago | S | Will Hill | WR, OG, OT, CB |
| 161 | NY Jets | OT | Jason Pinkston | OLB, DE, OT, WR |
| 162 | Pittsburgh | DE | Cliff Matthews | OG, OT, DE, CB, G |
| 163 | Green Bay | S | Jaiquawn Jarrett | OLB, DE, OT, CB |
| 164 | Baltimore | OT | Tim Barnes | S, OC, OT, ILB, CB |
| 165 | Baltimore | OC | Joseph Barksdale | S, OC, OT, ILB, CB |
| Pick | Team | Position | Player | Team Needs |
| 166 | Carolina | CB | Cortez Allen | DT, OG, CB, WR, QB |
| 167 | Cincinnati | WR | Ricardo Lockette | S, G, MLB, OT, DT |
| 168 | Cleveland | C | Jason Kelce | WR, DE, CB, OLB |
| 169 | Buffalo | OT | Derek Newton | DE, OT, QB, OLB, TE |
| 170 | Cleveland | RB | Darren Evans | WR, DE, CB, OLB |
| 171 | Arizona | RB | Jamie Harper | CB, ILB, WR, QB, DT |
| 172 | Minnesota | DT | Chris Nield | QB, DE, OG, OLB |
| 173 | Seattle | DT | Brandon Bair | DE, DT, S, WR, QB |
| 174 | San Francisco | DE | Greg Romeus | CB, OLB, QB, FS |
| 175 | Tennessee | C/G | Sean Bedford | QB, LB, OT, OG |
| 176 | Dallas | LB | Chris White | RT, OG, OC, CB |
| 177 | Washington | WR | Denarius Moore | WR, QB, NT, LB |
| 178 | Houston | WR | Dwayne Harris | FS, OG, CB, OT |
| 179 | Miami | FB | Stanley Havili | WR, TE, OL, QB |
| 180 | Baltimore | DT | Ian Williams | S, OC, OT, ILB, CB |
| 181 | Oakland | WR | Cecil Shorts | QB, CB, LB, DE |
| 182 | Jacksonville | RB | Anthony Allen | QB, G, C, CB, DE |
| 183 | San Diego | RB | Jacquizz Rodgers | WR, DE, CB, OT |
| 184 | Arizona | WR | Terrance Tolliver | CB, ILB, WR, QB, DT |
| 185 | New York Giants | CB | Shareece Wright | LB, OT, CB, OLB |
| 186 | Denver | RB | Steven Ridley | DT, DE, S, CB, ILB |
| 187 | Tampa Bay | S | Jermale Hines | DE, OG, FS, CB |
| 188 | Indianapolis | QB | Ricky Stanzi | LT, S, RB, OLB |
| 189 | Denver | S | Mark LeGree | DT, DE, S, CB, ILB |
| 190 | San Francisco | QB | Scott Tolzien | CB, OLB, QB, FS |
| 191 | Baltimore | CB | Byron Maxwell | S, OC, OT, ILB, CB |
| 192 | Atlanta | WR | Dane Sanzenbacher | DE, OL, WR, TE, LB |
| 193 | New England | OT | Demarcus Love | DE, OLB, WR, RB |
| 194 | NY Jets | RB | Noel Devine | OLB, DE, OT, WR |
| 195 | Chicago | RB | Derrick Locke | WR, OG, OT, CB |
| 196 | Pittsburgh | CB | Chimdi Chekwa | OG, OT, DE, CB, G |
| 197 | Green Bay | CB | Buster Skrine | OLB, DE, OT, CB |
| 198 | New York Giants | FB | Owen Marecic | LB, OT, CB, OLB |
| 199 | Kansas City | LB | Mike Mohammed | OLB, OC, WR, OT, NT |
| 200 | Minnesota | WR | Darvin Adams | QB, DE, OG, OLB |
| 201 | San Diego | DE | Pernell McPhee | WR, DE, CB, OT |
| 202 | New York Giants | DT | David Carter | LB, OT, CB, OLB |
| 203 | Carolina | TE | Charlie Gantt | DT, OG, CB, WR, QB |
| Pick | Team | Position | Player | Team Needs |
| 204 | Green Bay | LB | Alex Wujciak | OLB, DE, OT, CB |
| 205 | Detroit | S | Joe Lefeged | CB, OLB, S, WR, C |
| 206 | Buffalo | OT | Lee Ziemba | DE, OT, QB, OLB, TE |
| 207 | Cincinnati | QB | T.J. Yates | S, G, MLB, OT, DT |
| 208 | NY Jets | QB | Josh Nesbitt | OLB, DE, OT, WR |
| 209 | Seattle | S | Colin Jones | DE, DT, S, WR, QB |
| 210 | Atlanta | CB | Chykie Brown | DE, OL, WR, TE, LB |
| 211 | San Francisco | G | Zach Hurd | CB, OLB, QB, FS |
| 212 | Tennessee | RB | John Clay | QB, LB, OT, OG |
| 213 | Washington | CB | Chris Rucker | WR, QB, NT, LB |
| 214 | Houston | DE/OLB | Marc Schiechl | FS, OG, CB, OT |
| 215 | Minnesota | S | Eric Hagg | QB, DE, OG, OLB |
| 216 | St. Louis | TE | Mike McNeill | WR, DE, RG, CB, S |
| 217 | Miami | QB | Tyrod Taylor | WR, TE, OL, QB |
| 218 | Miami | S | Brian Lainhart | WR, TE, OL, QB |
| 219 | Oakland | LB | Quentin Davie | QB, CB, LB, DE |
| 220 | Dallas | LB | Jonas Mouton | RT, OG, OC, CB |
| 221 | New York Giants | RB | Evan Royster | LB, OT, CB, OLB |
| 222 | Tampa Bay | K | Alex Henery | DE, OG, FS, CB |
| 223 | Kansas City | QB | Greg McElroy | OLB, OC, WR, OT, NT |
| 224 | Washington | OT | Jarriel King | WR, QB, NT, LB |
| 225 | Baltimore | CB | Jerrard Tarrant | S, OC, OT, ILB, CB |
| 226 | New Orleans | S | Javes Lewis | DT, OLB, DE, RB |
| 227 | Philadelphia | LB | Malcolm Smith | LB, RG, CB, OT |
| 228 | St. Louis | DE | Justin Trattou | WR, DE, RG, CB, S |
| 229 | Atlanta | OG | Caleb Schlauderaff | DE, OL, WR, TE, LB |
| 230 | Atlanta | TE | Greg Smith | DE, OL, WR, TE, LB |
| 231 | San Francisco | OT | Mike Person | CB, OLB, QB, FS |
| 232 | Pittsburgh | RB | Nic Grigsby | OG, OT, DE, CB, G |
| 233 | Green Bay | OT | Byron Stingily | OLB, DE, OT, CB |
| 234 | San Diego | S | Nate Williams | WR, DE, CB, OT |
| 235 | Miami | WR | Tori Gurley | WR, TE, OL, QB |
| 236 | Minnesota | C | Chase Beeler | QB, DE, OG, OLB |
| 237 | Philadelphia | QB | Taylor Potts | LB, RG, CB, OT |
| 238 | Tampa Bay | WR | Shaky Smithson | DE, OG, FS, CB |
| 239 | San Francisco | RB | Dion Lewis | CB, OLB, QB, FS |
| 240 | Philadelphia | RB | Taiwan Jones | LB, RG, CB, OT |
| 241 | Oakland | DE | Markus White | QB, CB, LB, DE |
| 242 | Seattle | DE | Ryan Winterswyk | DE, DT, S, WR, QB |
| 243 | New Orleans | CB | Brandon Hogan | DT, OLB, DE, RB |
| 244 | Carolina | LB | Matt Berling | DT, OG, CB, WR, QB |
| 245 | Buffalo | DE | Dain Taylor | DE, OT, QB, OLB, TE |
| 246 | Cincinnati | DT | Dexter Larimore | S, G, MLB, OT, DT |
| 247 | Denver | DE | Kentrell Lockett | DT, DE, S, CB, ILB |
| 248 | Cleveland | LB | Alex Wujciak | WR, DE, CB, OLB |
| 249 | Arizona | OT | Chris Hairston | CB, ILB, WR, QB, DT |
| 250 | San Francisco | TE | Zach Pianalto | CB, OLB, QB, FS |
| 251 | Tennessee | CB | Brandon Thompson | QB, LB, OT, OG |
| 252 | Dallas | FB | Henry Hynoski | RT, OG, OC, CB |
| 253 | Washington | C | Zane Taylor | WR, QB, NT, LB |
| 254 | Houston | CB | Mario Butler | FS, OG, CB, OT |


